| Sell | Provider | Shipping costs | ||
|---|---|---|---|---|
|
All details without guarantee • Duties on buyer's account • Spread/Agio are in shown currency • Google et al. register browserdata
Wednesday, 22. February 2012, 21:03:51 CET • [Version 4.0, © 2004-2012 by Michael 'Bytewurm' Weber] |
||||
| Krugerrand, 1/1oz Gold | €1,353.00 | Anlagegold 24 |
|
|
| €1,353.36 | silber-werte.de |
|
||
| €1,358.87 | Pro-Habilitas |
|
||
| Maple Leaf, 1/1oz Gold | €1,349.00 | Anlagegold 24 |
|
|
| €1,349.00 | Kettner Edelmetalle |
|
||
| €1,351.32 | silber-werte.de |
|
||
| Eagle, 1/1oz Gold | €1,364.00 | PS-Coins |
|
|
| €1,365.00 | Kettner Edelmetalle |
|
||
| €1,371.07 | Silber Corner |
|
||
| Vienna Philharmonic, 1/1oz Gold | €1,362.54 | silber-werte.de |
|
|
| €1,364.00 | PS-Coins |
|
||
| €1,365.50 | Pro-Habilitas |
|
||
| Panda, 1/1oz Gold | €1,377.84 | silber-werte.de |
|
|
| €1,379.00 | PS-Coins |
|
||
| €1,382.07 | silber-werte.de |
|
||
| Nugget/Kangaroo, 1/1oz Gold | €385.00 | muenzdiscount.de |
|
|
| €1,348.00 | Kettner Edelmetalle |
|
||
| €1,349.28 | silber-werte.de |
|
||
| Bar/Ingot, 10g Gold | €434.81 | Pro-Habilitas |
|
|
| €438.00 | Silbermine |
|
||
| €438.36 | silber-werte.de |
|
||
| Bar/Ingot, 100g Gold | €4,259.00 | Apollo Edelmetalle |
|
|
| €4,288.00 | Silbermine |
|
||
| €4,303.00 | Leihhaus Lohmann |
|
||
| Maple Leaf, 1/1oz Silver | €29.03 | Kettner Edelmetalle |
|
|
| €29.09 | Pro-Habilitas |
|
||
| €29.20 | Westgold Edelmetallhandel |
|
||
| Eagle, 1/1oz Silver | €29.65 | Kettner Edelmetalle |
|
|
| €29.71 | silber-werte.de |
|
||
| €29.75 | Apollo Edelmetalle |
|
||
| Vienna Philharmonic, 1/1oz Silver | €28.95 | Kettner Edelmetalle |
|
|
| €29.10 | Westgold Edelmetallhandel |
|
||
| €29.20 | Nürnberg Edelmetalle |
|
||
| Panda, 1/1oz Silver | €33.38 | pro aurum Düsseldorf |
|
|
| €33.38 | pro aurum Berlin |
|
||
| €34.99 | Kreissparkasse Reutlingen |
|
||
| Bar/Ingot, 1000g Silver | €891.18 | Sparkasse Bremen |
|
|
| €928.02 | Heubach Edelmetalle |
|
||
| €929.55 | CastellGold |
|
||
| Maple Leaf, 1/1oz Platinum | €1,650.00 | Holewa |
|
|
| €1,698.13 | Kreissparkasse Reutlingen |
|
||
| €1,698.13 | BayernLB |
|
||
| Noble, 1/1oz Platinum | €1,689.71 | Gold Dreams |
|
|
| €1,698.13 | Kreissparkasse Reutlingen |
|
||
| €1,698.13 | BayernLB |
|
||
The BullionPage is a huge repository of more than 130 bullion traders listing more than 6500 daily updated coursedata. Buyers and Sellers get relevant information for their decisions.