|
All details without guarantee • Duties on buyer's account • Spread/Agio are in shown currency • Google et al. register browserdata Saturday, 28. January 2012, 15:01:25 CET [Saturday, 28. January 2012, 14:01:25 UTC] • 7 sets of data in 0.27ms [Version 4.0, © 2004-2012 by Michael 'Bytewurm' Weber] |
|||||||||||
| |||||||||||
| Coin/Bar | Metal | Fineweight | Buy | Sell | ¤ | ||||||
| Bar/Ingot | Platinum | 1g | - | 62.03 | USD | ||||||
| Britannia | Silver | 1/1oz | - | 35.91 | USD | ||||||
| Eagle (2012) | Gold | 1/1oz | - | 20.00 | USD | ||||||
| Koala (2011) | Silver | 1000g | - | 1,120.21 | USD | ||||||
| Koala (2010) | Silver | 1/2oz | - | 20.95 | USD | ||||||
| Koala (2010) | Silver | 1/1oz | - | 36.91 | USD | ||||||
| Nugget/Kangaroo (2012) | Gold | 1000g | - | 56,403.00 | USD | ||||||
The BullionPage is a huge repository of more than 130 bullion traders listing more than 6500 daily updated coursedata. Buyers and Sellers get relevant information for their decisions.